Maplewood Memorial Lawn Cemetery

2000 Prairie Street
Emporia, Lyon, Kansas 66801
USA
(620) 342-8317
   
38.42030 -96.20560
(38' 25' 13.0800 N, 96' 12' 20.1600 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Bush, Helyne B. 6 Dec 1919 27 Jul 2005 85y 7m 21d       Helyne Beatrice Hedrick 
      23 Dec 1917 24 Jun 2005 87y 6m 1d       Kenneth Sidney Hastings  
      9 Feb 1908 15 Oct 1993 85y 8m 6d       Laurance Ellwood Wesley  
    Samuel, Oliver John 28 Nov 1925 12 Jun 2000 74y 6m 14d       Oliver John Samuel  
    Bush, Russell D. 7 Jul 1910 14 Aug 2002 92y 1m 7d       Russell Dick Bush 
    Grant, Eliza B. 26 Dec 1827 22 Jul 1892 64y 6m 27d 16 6 1 Eliza Brown  
    Grant, Jeremiah 29 Mar 1822 17 Jun 1889 67y 2m 18d 16 6 2 Jeremiah Grant  
    Grant, Anna B. 21 Aug 1858 21 Jul 1951 92y 11m 0d 25 20 5 Hanna Isabel Sowers 
    Grant, E. B. 3 Jul 1854 17 Sep 1909 55y 2m 14d 25 20 6 Elijah Brown Grant 
      15 Mar 1873 12 Jul 1956 83y 3m 28d 25 29 1 Susan Ellen Barber  
      14 Jun 1858 3 Jul 1912 54y 0m 20d 25 29 3 Eugene P. Grant  
    Grant, Cora McCarty 28 Aug 1885 8 Mar 1968 82y 6m 11d 26 41 4 Cora Evelyn McCarty  
    Grant, Max Brown 24 Sep 1912 7 Mar 1994 81y 5m 14d 26 42 1 Max Brown Grant 
    Grant, Claude S. 10 Sep 1879 30 Aug 1961 81y 11m 20d 26 42 4 Claude Samuel Grant  
    Samuel, Mary Gayle 4 May 1925 9 Oct 2004 79y 5m 5d 46     Mary Gayle Marsh  
    Trussler, Irene M. 22 Apr 1908 30 Nov 1984 76y 7m 8d A 154 6 Irene Morris 
    Hiskey, Clifford 17 Jan 1898 Jul 1986 88y 6m A 181 1 Clifford Hiskey  
    Hiskey, Ethel Grant 10 Jun 1897 25 Aug 2000 103y 2m 15d A 181 2 Ethel Mary Grant  
    Marsh, Ray D. 26 Jul 1899 25 Feb 1994 94y 6m 27d A 181 3 Raymond D. Marsh  
    Marsh, Gladys E. 25 Oct 1897 Apr 1982 84y 6m A 181 4 Gladys Evelyn Grant  
      21 Oct 1879 9 Jun 1950 70y 7m 18d C 65 5 Enos Peter Rust  
      30 Dec 1882 30 Sep 1974 91y 9m 0d C 65 6 Della L. Courtright  
      22 Oct 1860 25 Jul 1943 82y 9m 3d D 45 6 Mabel Grant  
    Grant, Mildred A. 17 May 1901 Dec 1986 85y 7m D 50A 5 Mildred Adeline Riegel  
    Grant, Warren B. 1 Sep 1894 Sep 1986 92y 0m D 50A 5 Warren Barber Grant  
    16 Jan 1900 31 Dec 1997 97y 11m 15d E 330 1 Harold E. Grant  
     1 Jul 1901 6 May 1986 84y 10m 5d E 330 1 Jean Hanna  
     7 Aug 1900 23 Jan 1967 66y 5m 16d E 330 2 Helen Dorothy Brown 
    Archer, Melville W. Jr 2 Aug 1926 17 Jul 1977 50y 11m 15d G 37 3 Melville Welling Archer Jr 
    Archer, Patricia L. 1 Apr 1927 17 Apr 1999 72y 0m 16d G 37 4 Patricia Louise Rogers 
DOCSDeath Record , Obituary , Cemetery Record , Stone or